<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zion Stock Trading Over $8.00</title>
	<atom:link href="http://www.oilinisrael.net/oil-in-israel-articles/zion-stock-trading-over-800/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilinisrael.net/oil-in-israel-articles/zion-stock-trading-over-800</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 22:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.oilinisrael.net/oil-in-israel-articles/zion-stock-trading-over-800/comment-page-1#comment-449</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=101#comment-449</guid>
		<description>Zion Stock closed at $8.35 yesterday</description>
		<content:encoded><![CDATA[<p>Zion Stock closed at $8.35 yesterday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garret G</title>
		<link>http://www.oilinisrael.net/oil-in-israel-articles/zion-stock-trading-over-800/comment-page-1#comment-447</link>
		<dc:creator>Garret G</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=101#comment-447</guid>
		<description>Just the start of something big.</description>
		<content:encoded><![CDATA[<p>Just the start of something big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.oilinisrael.net/oil-in-israel-articles/zion-stock-trading-over-800/comment-page-1#comment-446</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=101#comment-446</guid>
		<description>It&#039;s hard to keep up. Now the stock is at $9.06 and the high is $9.71. Wow!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to keep up. Now the stock is at $9.06 and the high is $9.71. Wow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

