<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zion Logs the Ma&#8217;anit Rehoboth #2</title>
	<atom:link href="http://www.oilinisrael.net/top-stories/zion-logs-maanit-rehoboth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilinisrael.net/top-stories/zion-logs-maanit-rehoboth</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 22:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.oilinisrael.net/top-stories/zion-logs-maanit-rehoboth/comment-page-1#comment-867</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=559#comment-867</guid>
		<description>From the Sept. 18th 2009 update, despite drilling another almost 500 feet since last week, it wasn&#039;t clear whether they hit or penetrated the Permian strata. Any opinion on the matter?</description>
		<content:encoded><![CDATA[<p>From the Sept. 18th 2009 update, despite drilling another almost 500 feet since last week, it wasn&#8217;t clear whether they hit or penetrated the Permian strata. Any opinion on the matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.oilinisrael.net/top-stories/zion-logs-maanit-rehoboth/comment-page-1#comment-866</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=559#comment-866</guid>
		<description>Where exactly is the Elijah #3 well going to be relative to the Maanit-Rehoboth well?</description>
		<content:encoded><![CDATA[<p>Where exactly is the Elijah #3 well going to be relative to the Maanit-Rehoboth well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainman19</title>
		<link>http://www.oilinisrael.net/top-stories/zion-logs-maanit-rehoboth/comment-page-1#comment-830</link>
		<dc:creator>Rainman19</dc:creator>
		<pubDate>Sat, 05 Sep 2009 09:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=559#comment-830</guid>
		<description>Half the fun of investing is &quot;reading between the lines.&quot;  As the company drills on, the feeling is that they&#039;re through the Triassic and into the cap rock. (The cap rock could be 400ft  thick.) All information suggests that the cap is extremely hard shale/dolomite and drilling will be slow. Interesting to note that they logged, but didn&#039;t case the last 500m indicating that they aren&#039;t  worried about &quot;stuck tools&quot; in this part of the well. The hope is that they&#039;ll be through the cap rock and into the  Permian pay zone soon.  jmho</description>
		<content:encoded><![CDATA[<p>Half the fun of investing is &#8220;reading between the lines.&#8221;  As the company drills on, the feeling is that they&#8217;re through the Triassic and into the cap rock. (The cap rock could be 400ft  thick.) All information suggests that the cap is extremely hard shale/dolomite and drilling will be slow. Interesting to note that they logged, but didn&#8217;t case the last 500m indicating that they aren&#8217;t  worried about &#8220;stuck tools&#8221; in this part of the well. The hope is that they&#8217;ll be through the cap rock and into the  Permian pay zone soon.  jmho</p>
]]></content:encoded>
	</item>
</channel>
</rss>

