<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zion Oil Awarded Issachar-Zebulun Permit</title>
	<atom:link href="http://www.oilinisrael.net/top-stories/zion-oil-awarded-issachar-zebulun-permit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oilinisrael.net/top-stories/zion-oil-awarded-issachar-zebulun-permit</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 22:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Geoffrey McKee</title>
		<link>http://www.oilinisrael.net/top-stories/zion-oil-awarded-issachar-zebulun-permit/comment-page-1#comment-755</link>
		<dc:creator>Geoffrey McKee</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilinisrael.net/?p=361#comment-755</guid>
		<description>The map that accompanied your June 22 story &quot; Zion Oil Awarded Issachar-Zebulun Permit&quot; is interesting.   I was not aware of the quantity of reported reserves discovered by the Tamar #1 well.  5 trillion standard cubic feet is a lot of gas for Israel&#039;s future domestic consumption.  It is noted that the Gaza Marine gas discovery by BG Group - reported to contain 1.4 trillion cubic feet of gas -  was not marked on the map.  Does anyone on this discussion list know what is the sovereignty status of this field (Gaza Marine)?  Is it in Israel&#039;s sovereign territory?  There is talk on internet blogs about fishermen from Gaza being prevented by Isreali gunboats from encroaching more than 6 kilometres offshore from their home in Gaza. Is this related to some sort of sovereignty issue relating to the Gaza Marine gas discovery?</description>
		<content:encoded><![CDATA[<p>The map that accompanied your June 22 story &#8221; Zion Oil Awarded Issachar-Zebulun Permit&#8221; is interesting.   I was not aware of the quantity of reported reserves discovered by the Tamar #1 well.  5 trillion standard cubic feet is a lot of gas for Israel&#8217;s future domestic consumption.  It is noted that the Gaza Marine gas discovery by BG Group &#8211; reported to contain 1.4 trillion cubic feet of gas &#8211;  was not marked on the map.  Does anyone on this discussion list know what is the sovereignty status of this field (Gaza Marine)?  Is it in Israel&#8217;s sovereign territory?  There is talk on internet blogs about fishermen from Gaza being prevented by Isreali gunboats from encroaching more than 6 kilometres offshore from their home in Gaza. Is this related to some sort of sovereignty issue relating to the Gaza Marine gas discovery?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

